| મધ્યવર્તી | $1^{\circ}$ (પ્રાથમિક) | $2^{\circ}$ (દ્વિતીયક) | $3^{\circ}$ (તૃતીયક) |
|---|---|---|---|
| કાર્બોકેટાયન | $CH_3^+, CH_3CH_2^+$ | $(CH_3)_2CH^+$ | $(CH_3)_3C^+$ |
| કાર્બેનાયન | $:CH_3^-, CH_3CH_2^-$ | $(CH_3)_2CH^-$ | $(CH_3)_3C^-$ |
| મુક્ત મુલક | $CH_3\bullet, CH_3CH_2\bullet$ | $(CH_3)_2CH\bullet$ | $(CH_3)_3C\bullet$ |
Explore More
| $A$. કાર્બોકેટાયન | $I$. એવી સ્પીસીઝ જે ઇલેક્ટ્રોનની જોડી આપી શકે છે. |
| $B$. કાર્બન મુક્ત મુલક | $II$. એવી સ્પીસીઝ જે ઇલેક્ટ્રોનની જોડી મેળવી શકે છે. |
| $C$. ન્યુક્લિયોફાઇલ | $III$. ખાલી $p$-ઓર્બિટલ ધરાવતો $sp^2$ સંકરણ પામેલ કાર્બન. |
| $D$. ઇલેક્ટ્રોફાઇલ | $IV$. એક અયુગ્મિત ઇલેક્ટ્રોન ધરાવતો $sp^2/sp^3$ સંકરણ પામેલ કાર્બન. |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo